FEATURE
The best clinical experience with outstanding technology
Lilivis Implant is a dental implant solution developed through
continuous R&D in cooperation with an advisory group
that has extensive clinical experience.
The body design and surface treatment technology that minimize
bone loss and enable strong bone fixation not only induce rapid
osseointegration but also increase healing speed, durability,
and aesthetic perfection, providing the best treatment
experience for both clinicians and patients.
Characteristics
The best clinical experience with outstanding technology
Chamfer Margin
Chamfer-shaped margin that enhances the precision of digital impressions.
Materials
Titanium Grade 4 material ensuring biocompatibility and high strength.
SLA Surface
Enhanced hydrophilicity to induce rapid osseointegration.
Cutting Edge
Improved self-tapping capability to increase clinician convenience during surgery.
High Stability
High structural stability against external loads.
Onebody Design
One-piece (onebody) design with GH (1.8/2.8mm) to eliminate concerns about peri-implantitis.
Connection type
45° Shoulder Contact / Internal Octa + Tapered Connection
Tapered Body
Reduced insertion resistance and enhanced initial stability.
Prosthetic Flow Diagram
LC Implant Line Up
- Designed to withstand strong masticatory force for molar.
- Optimized for immediate loading.
- Free from interference from bone and soft tissue during abutment tightening.
- One-piece implant resistant to peri-implantitis even when unscrewed.
- Robust durability and ease of prosthetic procedure.
N
D:Ø3.5 | P:Ø4.8
| NARROW | |||||
| Image | Platform | D | G/H | L | Code No. |
![]() |
Ø4.8 | Ø3.5 | 1.8 | 8.5 | LCSF350818S |
| 10 | LCSF351018S | ||||
| 11.5 | LCSF351118S | ||||
| 13 | LCSF351318S | ||||
| 2.8 | 8.5 | LCSF350828S | |||
| 10 | LCSF351028S | ||||
| 11.5 | LCSF351128S | ||||
| 13 | LCSF351328S | ||||
S
D:Ø4.0~4.5 | P:Ø4.8~6.0
| STANDARD | |||||
| Image | Platform | D | G/H | L | Code No. |
![]() |
Ø4.8 | Ø4.0 | 1.8 | 7 | LCSF400718S |
| 8.5 | LCSF400818S | ||||
| 10 | LCSF401018S | ||||
| 11.5 | LCSF401118S | ||||
| 2.8 | 7 | LCSF400728S | |||
| 8.5 | LCSF400828S | ||||
| 10 | LCSF401028S | ||||
| 11.5 | LCSF401128S | ||||
| Ø4.5 | 1.8 | 7 | LCSF450718S | ||
| 8.5 | LCSF450818S | ||||
| 10 | LCSF451018S | ||||
| 11.5 | LCSF451118S | ||||
| 13 | LCSF451318S | ||||
| 2.8 | 7 | LCSF450728S | |||
| 8.5 | LCSF450828S | ||||
| 10 | LCSF451028S | ||||
| 11.5 | LCSF451128S | ||||
| Ø6.0 | Ø4.5 | 1.8 | 7 | LCWF450718S | |
| 8.5 | LCWF450818S | ||||
| 10 | LCWF451018S | ||||
| 11.5 | LCWF451118S | ||||
| 13 | LCWF451318S | ||||
| 2.8 | 7 | LCWF450728S | |||
| 8.5 | LCWF450828S | ||||
| 10 | LCWF451028S | ||||
| 11.5 | LCWF451128S | ||||
W
D:Ø5.0 | P:Ø6.0
| WIDE | |||||
| Image | Platform | D | G/H | L | Code No. |
![]() |
Ø6.0 | Ø5.0 | 1.8 | 7 | LCWF500718S |
| 8.5 | LCWF500818S | ||||
| 10 | LCWF501018S | ||||
| 11.5 | LCWF501118S | ||||
| 2.8 | 7 | LCWF500728S | |||
| 8.5 | LCWF500828S | ||||
| 10 | LCWF501028S | ||||
| 11.5 | LCWF501128S | ||||
D
| DYNAMIC WIDE | |||||
| Image | Platform | D | G/H | L | Code No. |
![]() |
Ø6.0 | Ø6.0 | 1.8 | 7 | LCWF600718S |
| 8.5 | LCWF600818S | ||||
| 10 | LCWF601018S | ||||
| 2.8 | 7 | LCWF600728S | |||
| 8.5 | LCWF600828S | ||||
| 10 | LCWF601028S | ||||
C
| LC Cover Screw | |
| Image | Code.No |
![]() |
LCCS48 |




