FEATURE
For basic cases, a compact and
lightweight single-piece kit
lightweight single-piece kit
Surgical Simple Kit 2
Kit Components
Click on the image area or the list below.
Torque Wrench
Used for applying precise torque when placing implants or tightening components.
- HTW
1.2 HEX Driver
Wrench-compatible hex driver for manual adjustments.
- HHR12LW
Lindemann Drill
Useful for modifying the initial placement path or expanding the guide hole.
- HLD22C
Twist Drill S2
Basic form used for initial path formation and guiding the direction of the osteotomy.
- HTD33CS2
- HTD38CS2
- HTD43CS2
- HTD46CS2
Cortical Drill S2
Used for enlarging the cortical bone to relieve stress on the fixture.
- HCD50CS2
Drill Extension
Extends the drill length in hard-to-reach areas of the oral cavity.
- HDE
NoMount Driver Engine
Engine-driven instrument designed for fixture placement.
- HNRSE
- HNNRLE (*Narrow)
NoMount Driver Wrench
Wrench-driven instrument for manual control.
- HNRLW
- HNNRLW (*Narrow)
Drill Stopper S2
Prevents excessive drilling depth to safely protect the membrane.
- HDS07CS2
- HDS08CS2
- HDS010CS2
- HDS11CS2
Drilling
LW 7mm Basic Protocol
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW 7mm Stopper Protocol
When using drill stoppers, please note that switching to the next drill stopper will increase the drilling depth by 1.5 mm.
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW 8.5mm Basic Protocol
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW 8.5mm Stopper Protocol
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW 10mm Basic Protocol
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW 10mm Stopper Protocol
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW 11.5mm Stopper Protocol
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW Ø3.5
Full drilling up to Ø3.3 drill for Ø3.5 implant.
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW Ø4.0
Perform full drilling up to the Ø3.8 drill for Ø4.0 implants, then drill only up to 'half' of the first step of the Ø5.0 cortical drill.
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW Ø4.5
Perform full drilling up to the Ø4.3 drill for Ø4.5 implants, then drill up to the first step of the Ø5.0 cortical drill.
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW Ø5.0
Perform full drilling up to the Ø4.6 drill for Ø5.0 implants, then drill until the 2nd step marking of the Ø5.0 cortical drill is fully submerged.
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW Ø3.5
Full drilling up to Ø3.3 drill for Ø3.5 implant.
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW Ø4.0
Full drilling up to the Ø3.8 drill for Ø4.0 implants.
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW Ø4.5
Full drilling up to the Ø4.3 drill for Ø4.5 implants.
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW Ø5.0
Perform full drilling up to the Ø4.6 drill for Ø5.0 implants, then drill up to the 2nd step marking of the Ø5.0 cortical drill.
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW Ø3.5
Drill only with the LD drill for Ø3.5 implants.
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW Ø4.0
Drill only with the LD drill for Ø4.0 implants.
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW Ø4.5
Drill up to the Ø3.3 drill for Ø4.5 implants.
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |
LW Ø5.0
Drill up to the Ø3.8 drill for Ø5.0 implants.
| Drill | Y-DIM | DRILLING DEPTH |
|---|---|---|
| Ø3.3 TD | 0.7 | Implant Length + Y-DIM |
| Ø3.8 TD | 0.9 | |
| Ø4.3 TD | 1.0 | |
| Ø4.6 TD | 1.2 |